Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | |
| 1 | ![]() | SuSeJ![]() | 400 | Outlaw | 21 | |
| 2 | ![]() | BatusaiHim![]() | 400 | Outlaw | 11 | |
| 3 | ![]() | siro01![]() | 400 | Normal | 9 | |
| 4 | ![]() | dhrogo![]() | 400 | Outlaw | 5 | |
| 5 | ![]() | lPKl![]() | 400 | Normal | 5 | |
| 6 | ![]() | SICARIO![]() | 400 | Outlaw | 5 | |
| 7 | ![]() | MonkyDLuFy![]() | 400 | Outlaw | 4 | |
| 8 | ![]() | Error404![]() | 400 | Outlaw | 4 | |
| 9 | ![]() | MagiClicK![]() | 400 | Outlaw | 3 | |
| 10 | ![]() | bodemor![]() | 400 | Outlaw | 3 | |
| 11 | ![]() | Heart![]() | 400 | Outlaw | 3 | |
| 12 | ![]() | LUCHUZERO![]() | 279 | Hero | 2 | |
| 13 | ![]() | REVENANT![]() | 366 | Warning | 2 | |
| 14 | ![]() | PoPeye![]() | 385 | Murder | 2 | |
| 15 | ![]() | Diablo![]() | 371 | Commoner | 2 | |
| 16 | ![]() | Sorento![]() | 400 | Murder | 2 | |
| 17 | ![]() | darmak![]() | 400 | Warning | 2 | |
| 18 | ![]() | Nefertary![]() | 364 | Hero | 1 | |
| 19 | ![]() | CALLEJERO![]() | 315 | Commoner | 1 | |
| 20 | ![]() | DLDianela![]() | 400 | Warning | 1 | |
| 21 | ![]() | MariceL![]() | 1 | Commoner | 1 | |
| 22 | ![]() | Elfaso![]() | 286 | Warning | 1 | |
| 23 | ![]() | JuanRonchs![]() | 400 | Warning | 1 | |
| 24 | ![]() | SMTORO![]() | 318 | Commoner | 1 | |
| 25 | ![]() | kkkkita2![]() | 328 | Commoner | 1 | |
| 26 | ![]() | kokirikoik![]() | 208 | Commoner | 1 | |
| 27 | ![]() | tina![]() | 98 | Commoner | 1 | |
| 28 | ![]() | TKgastE![]() | 344 | Commoner | 1 | |
| 29 | ![]() | DLoridO![]() | 400 | Hero | 1 | |
| 30 | ![]() | kokiritox![]() | 330 | Commoner | 1 |
EN
ES
PH
BR
RO
CN
RU
LT






